All Products
Viewpoint Production Services, Inc.
CAMCORDERS
| Manufacturer | . | Model | . | . | Description | . | Rate | . | ||
| Sony | HDW-F900 | CineAlta | High Definition | 1450 | Details | |||||
| Panasonic | AJ-HPX3700 | P2 HD VARICAM | High Definition | 900 | Details | |||||
| Sony | PDW-F800 | HD XDCAM 30/24p | High Definition | 800 | Details | |||||
| Sony | PDW-700 | HD XDCAM | High Definition | 700 | Details | |||||
| Sony | PDW-F350 | HD XDCAM | HD Camcorder | 650 | Details | |||||
| Sony | PDW-F335 | HD XDCAM | High Definition | 550 | Details | |||||
| Sony | DVW-700WS | Digi-Beta16:9/4:3 | Digital Betacam | 600 | Details | |||||
| Sony | PDW-530 | XD-Cam | Disk Recorder | 550 | Details | |||||
| Panasonic | SDX900 | DVC PRO 25/50Mbps | DVC PRO | 550 | Details | |||||
| Sony | BVW-D600 | Betacam SP | Broadcast | 400 | Details | |||||
| Sony | BVW-590 | Betacam SP | Broadcast | 350 | Details | |||||
| Sony | BVW-400A | Betacam SP | Broadcast | 350 | Details | |||||
| Sony | PVW-D30 | Betacam SP | Professional | 500 | Details | |||||
| Sony | PVW-637 | Betacam SP | Professional | 450 | Details | |||||
| Sony | DSR-500WS | DVCAM 16:9/4:3 | DVCAM | 400 | Details | |||||
| Sony | PMWEX1 | XDCAM EX | High Definition | 325.00 | Details | |||||
| Sony | PMW-EX3 | XDCAM EX | High Definition | 375 | Details | |||||
| Sony | HVR-Z1U | HDV/DVCAM | 3CCD 1080i HDV | 300 | Details | |||||
| Sony | DSR-130 | DVCAM | DVCAM | 400 | Details | |||||
| Sony | DSR-PD170 | DVCAM 16:9/4:3 | DVCAM | 200 | Details | |||||
| Panasonic | AG-DVX100B | Dv-Mini | 225 | Details | ||||||
| Canon | XL-2 | Sorry, No Longer Rented! | 3 Chip Mini DV | 225 | Details | |||||
| Sony | DCR-VX1000 | DV-mini | 125 | Details | ||||||
| Sony | Extreme Pac | Sony CVX Camera w/ DSR1 VCR | POV System | 125 | Details | |||||
| Canon | XL-1 | Sorry, No Longer Rented | 3 Chip Mini DV | Details | ||||||
| Sony | BVW-300A | Sorry, No Longer Rented! | Broadcast | Details |
CAMERAS
| Manufacturer | . | Model | . | . | Description | . | Rate | . | ||
| Sony | DXC-D30 | Professional | 300 | Details | ||||||
| Sony | BVP-90 CCD | Broadcast | 475 | Details | ||||||
| Sony | XC-999 | Mini Cam | 150 | Details | ||||||
| Sony | DXC-637 | Professional | 250 | Details | ||||||
| Sony | XC-555 | Sorry no longer Rented | Details | |||||||
| Sony | CVX-V3 | Mini-Cam | 100 | Details | ||||||
| Sony | CVX-V1 | Mini-Cam | 100 | Details | ||||||
| RF Central / Sony | 5.2 MHZ / BVP-90 | Wireless Digital Microwave Camera System | Sony BVP-90 and RF Extreme System | 600 | Details | |||||
| RF Central / Sony | 900 MHZ / BVP-90 | Wireless Digital Microwave Camera System | Sony BVP-90 and RF Extreme System | 800 | Details | |||||
| Sony | BVP-7A | Sorry, No Longer Rented! | Broadcast | Details | ||||||
| Sony | DXC-D30 TRIAX | Analog | D-30 Triax Camera Chain | 700 | Details | |||||
| Sony | DXC-D30 TRIAX | SDI | Triax Camera Chain | 800 | Details |
LENSES AND OPTICS
| Manufacturer | . | Model | . | . | Description | . | Rate | . | ||
| Canon | 70x | 2x Extender | Digi Super 70 | 650 | Details | |||||
| Canon | J55X9 | 2x Extender | 550 | Details | ||||||
| Canon | J45X9 | 2x Extender | 500 | Details | ||||||
| Canon | J33ax 11mm | 2x Extender | 450 | Details | ||||||
| Canon | J15ax8mm | 2x Extender | 125 | Details | ||||||
| Canon | J14ax8.5mm | 2x Extender | 100 | Details | ||||||
| Canon | YJ18x9 | 100 | Details | |||||||
| Canon | J14ax 17B VAP | Optical Stabilizing Lens | 250 | Details | ||||||
| Canon | J9x5.2 | Ultra Wide Angle Lens | 200 | Details | ||||||
| Canon | J8x6mm | Wide Angle | 150 | Details | ||||||
| Canon | HJ15x8 | HD Lenses | 350 | Details | ||||||
| Canon | HJ9x5.5 | HD Lenses | 400 | Details | ||||||
| Canon | FEAII | .6x Fish Eye Adapter | Lens Adapters | 45 | Details | |||||
| Canon | 0.8x-IIA W80-IIA | Wide Converter | Zoom Thru | 45 | Details | |||||
| Canon | T15II | 1.5 Telephoto Adapter | Lens Adapters | 45 | Details | |||||
| Century Optics | WA7x5x | .7 and .5 Wide Adapter Set | Lens Adapters | 45 | Details | |||||
| Century Optics | WA8xCV | .8 Wide Zoom Thru | Lens Adapters | 45 | Details | |||||
| Shade FX | Shade FX 4x4 | 2 Stage | Matt Box | 45 | Details | |||||
| Tiffin | 4x4 Filters | 5.00/ea | Details | |||||||
| Canon | MS-22 | Zoom and Focus Kit | Lens Controls | 55 | Details | |||||
| Fujinon | MS-01 | Zoom/Focus Kit | Lens Controls | 55 | Details | |||||
| Canon | J17ex7.7B4 | Crossover | 150 | Details | ||||||
| Canon | ZSG-300 | Variable Speed | Lens Controls | 45 | Details |
CAMERA ACCESSORIES
| Manufacturer | . | Model | . | . | Description | . | Rate | . | ||
| RF Central | 2 GIG Portable | Wireless video system | HD or SD | 700 | Details | |||||
| RF-Extreme | 900 MHZ | Wireless Camera System | 450 | Details | ||||||
| RF-Extreme | RFX-NLL 5.2 | Wireless Cam System | Wireless Cam System | 250 | Details | |||||
| Sony | CCU-TX7/CA-TX7 | Triax | Camera Control Unit | 350 | Details | |||||
| Sony | RCP-TX7 | DXC Paint Box | Camera Control Unit | 100 | Details | |||||
| Sony | CCU-M5 | Multicore | Camera Control Unit | 200 | Details | |||||
| Sony | RM-P9 | BVW Paint Box | Camera Control Unit | 50 | Details | |||||
| Sony | RM-M7G | DXC Paint Box | Camera Control Unit | 50 | Details | |||||
| Sony | BVF-50 | 5" BVP/BVW | Studio Viewfinder | 45 | Details | |||||
| Sony | BVF-3 | 3" Side Mount | Studio Viewfinder | 45 | Details | |||||
| Sony | CA-701 | SDI for DVW | Camera Adapters | 75 | Details | |||||
| Sony | CA-3A | BVP 26 PIN | Camera Adapters | 35 | Details | |||||
| Sony | CA-511 | DXC to BVW | Camera Adapters | 35 | Details | |||||
| Sony | CA-327 | DXC 14 Pin | Camera Adapters | 35 | Details | |||||
| Sony | CA-325A | DXC to RGB | Camera Adapters | 45 | Details | |||||
| Sony | CA-537 | DXC 26 Pin | Camera Adapters | 35 | Details | |||||
| Anton Bauer | 30 / 13 Belt | 30/13V 4/8 Amp Hour 120W Hour | Batteries | 40 | Details | |||||
| Anton Bauer | Pro Pac 14 | 14.4V 60 Watt Hour | Batteries | 15 | Details | |||||
| Anton Bauer | Trim Pac 14 | 14.4V 40 Watt Hour | Batteries | 15 | Details | |||||
| Sony-Type | BP90 | 12 Volt, 5AH | Batteries | 5 | Details | |||||
| Sony-Type | NP1-B | 12 Volt, 2.3AH | Batteries | 3 | Details | |||||
| Sony | BC-410 | Quick Charge 4 BP-90 and 4 NP1-B | Chargers | 25 | Details | |||||
| Sony | BC-210 | Quick Charge 4 BP90 | Chargers | 10 | Details | |||||
| Sony | BC-1WD | Quick Charge 4 NP1-B with Refresh | Chargers | 15 | Details | |||||
| Anton Bauer | Quad | Chargers | 20 | Details | ||||||
| Anton Bauer | Dual | Chargers | 15 | Details | ||||||
| Anton Bauer | LSFC | Single Brick Quick Charger | Chargers | 5 | Details | |||||
| Sony | AC-500 | 12 Volt, 7 Amp, 110 / 220V | Power Supplies | 10 | Details | |||||
| Anton Bauer | LPS-4 | 12V, 4A, "Clip-On", 110 / 220V | Power Supplies | 15 | Details | |||||
| Anton Bauer | PS-1500 | 12V, 1.5A, Lightweight "Clip On" | Power Supplies | 10 | Details | |||||
| Sony | SBP-8 | 8 GIG | SxS Memory Card | 35 | Details |
CAMERA SUPPORT
| Manufacturer | . | Model | . | . | Description | . | Rate | . | ||
| Sachtler | 80 | 80lb Payload | Sachtler | 150 | Details | |||||
| Sachtler | Video 30II | Sachtler | 100 | Details | ||||||
| Sachtler | Video 25II | Sachtler | 85 | Details | ||||||
| Sachtler | Video 20 | Sachtler | 70 | Details | ||||||
| Sachtler | Video 18III / II | Sachtler | 60 | Details | ||||||
| Vinten | Vision 12SD System | Vinten | 60 | Details | ||||||
| Vinten | Vision 10 System | Vinten | 55 | Details | ||||||
| Vinten | Pro-Touch 6 | Vinten | 60 | Details | ||||||
| Vinten | Vision Pedestal | Vinten | 100 | Details | ||||||
| Steadicam, Jib Arm, Hi Hat, | Dollies, Wheels, | Helicopter Mounts Etc. | ---CALL--- | Details | ||||||
| Manfrotto | 560B | Four Section | Fluid Monopod | 45 | Details | |||||
| Sachtler | Baby Legs | 12-18" | 150 MM | 40 | Details | |||||
| Sachtler | Short Legs (JR) | 20-32" | 150 MM | 40 | Details | |||||
| Birns & Sawyer | Hi-Hat | 100 MM Bowl | 10 | Details | ||||||
| Vinten / MSE | Mitchell Adapter | 100 MM to Mitchell | 100mm Leveling Bowl | 20 | Details | |||||
| MSE | Mitchell Plate | 10 | Details |
MONITORS
| Manufacturer | . | Model | . | . | Description | . | Rate | . | ||
| Panasonic | BT-LH80WP | HD/SD/SDI LCD | High Definition | 75 | Details | |||||
| Sony | LMD-172W | 17" HD Monitor | High Definition | 125.00 | Details | |||||
| Sony | PVM-14L5 | 14" HD/SDI | High Definition | 350 | Details | |||||
| Sony | BVM-D9H5 | 9" HD/SDI | High Definition | 200 | Details | |||||
| Panasonic | LH-1700W | HD/SD/SDI LCD | HD Monitor | 125 | Details | |||||
| Sony | 8044QD | SDI | Serial Digital | 65 | Details | |||||
| Sony | PVM-20M4U | Studio | 125 | Details | ||||||
| Sony | PVM-1954Q | Studio | 95 | Details | ||||||
| Sony | PVM-1910 | Studio | 75 | Details | ||||||
| Sony | PVM-1354Q | 13" Color | Studio | 75 | Details | |||||
| Sony | PVM-1345Q | Studio | 75 | Details | ||||||
| Sony | PVM-1344Q | Studio | 65 | Details | ||||||
| Sony | PVM-8040 | Sorry, No Longer Rented! | Studio | Details | ||||||
| Sony | PVM-5041Q | 5" Color | Studio | 35 | Details | |||||
| Panasonic | WV-5203 | Tripple 5" B/W | Studio | 40 | Details | |||||
| Sony | PVM-411 | Sorry, No Longer Rented! | Studio | Details | ||||||
| Sony | PVM-8045Q | 8" Color | Field | 50 | Details | |||||
| Sony | PVM-8044Q - 8" | Field | 50 | Details | ||||||
| Sony | PVM-8041Q | Sorry, No Longer Rented! | Field | Details | ||||||
| Sony | PVM-5041Q | 5" Color | Field | 35 | Details | |||||
| VOCAS | VLM-400 | 4" Color Camera Mountable | LCD | 35 | Details | |||||
| Quazar | 13" | TV / VCR Combo | Combo | 35 | Details | |||||
| Sony | GV-A500 | Sorry, No Longer Rented! | Combo | Details |
RECORDERS PLAYERS
| Manufacturer | . | Model | . | . | Description | . | Rate | . | ||
| Sony | HDW-F500 | 24P and 60i compatibility | High Definition | 1450 | Details | |||||
| Sony | DVW-A500 | Digital Betacam | 700 | Details | ||||||
| Sony | PDW-1500 | Recorder/Player "DT" | XD-Cam | 350.00 | Details | |||||
| Sony | PDW-U1 | XD Disk Drive | XD-CAM | 175 | Details | |||||
| Sony | US10 | SxS Card | SxS Memory Card USB Reader | 25 | Details | |||||
| Firestore | FS-100 | SD & HD | 125 | Details | ||||||
| Sony | BVW-75 | Betacam SP | 500 | Details | ||||||
| Sony | BVW-65 | Betacam SP | 400 | Details | ||||||
| Sony | PVW-2800 | Betacam SP | 400 | Details | ||||||
| Sony | PVW-2650 | Betacam SP | 400 | Details | ||||||
| Sony | PVW-2600 | Betacam SP | 300 | Details | ||||||
| Sony | UVW-1800 | Betacam SP | 300 | Details | ||||||
| Sony | DSR-2000 | DV CAM | 400 | Details | ||||||
| Sony | DSR-1500A | 1/2 Rack Unit DVCAM VTR | DV CAM | 300 | Details | |||||
| Sony | BVV-5 | Dockable | Betacam SP | 150 | Details | |||||
| Sony | PVV-3 | Betacam SP | 200 | Details | ||||||
| Sony | DSR-V10 | Clam shell | DV CAM | 125 | Details | |||||
| Sony | GV-D1000 | Mini DV | Mini Dv Recorder/Player | 65 | Details | |||||
| Panasonic | AJ-D455 | DVC Pro | 200 | Details | ||||||
| Panasonic | AJ-D230 | DVC Pro | 150 | Details | ||||||
| Sony | VO-9850 | U-Matic 3/4" | 150 | Details | ||||||
| Sony | VO-9800 | U-Matic 3/4" | 100 | Details | ||||||
| Sony | SVO-9600 | S-VHS/VHS | 175 | Details | ||||||
| Panasonic | AG-7350 | S-VHS/VHS | 75 | Details | ||||||
| Panasonic | AG-7400 | Portable | SVHS/VHS | 100 | Details | |||||
| Sony | SLV-N50 | SVHS/VHS | 25 | Details | ||||||
| Panasonic | DMRT-3040 | Recorder | DVD | 150 | Details | |||||
| Sony | DVP-S-330 | Player | DVD | 40 | Details | |||||
| Sony | PVE-500 | Edit Controler | VTR ACCESSORIES | 100 | Details | |||||
| Sony | VA-500 | Playback Adapter | VTR ACCESSORIES | 50 | Details | |||||
| Sony | VA-5 | Adatper for BVV-5 | VTR ACCESSORIES | 50 | Details | |||||
| Sony | SURM-100A | Remote For UVW | VTR ACCESSORIES | 25 | Details | |||||
| Sony | DSRM-10 | Remote For DSR | VTR ACCESSORIES | 25 | Details | |||||
| Panasonic | AJ-SD93 | 25/50 | DVC Pro | 200 | Details | |||||
| FireStore | FS-4 | Portable DTE Recorder | Recorder/Player | 100 | Details | |||||
| Sony | DSR-20 | Sorry, No Longer Rented! | DV CAM | Details | ||||||
| Sony | UVW-1600 | Sorry, No Longer Rented! | Betacam SP | 200 | Details | |||||
| Sony | DSR-1 | Sorry, No Longer Rented! | DV CAM | Details | ||||||
| Sony | GV-A500 | Sorry, No Longer Rented! | 8mm/Hi8 | Details | ||||||
| Panasonic | AG-RT650 | Sorry, No Longer Rented! | SVHS/VHS | Details |
AUDIO
| Manufacturer | . | Model | . | . | Description | . | Rate | . | ||
| Sony | WRT-810A | Hand Mic Transmitter | Wireless - UHF | 25 | Details | |||||
| Sony | WRT-820-A | Lavalier Mic Transmitter | Wireless - UHF | 25 | Details | |||||
| Sony | WRR-810A | Portable ENG Receiver | Wireless - UHF | 35 | Details | |||||
| Sony | WRR-840A | Dual Diversity Studio Receivers | Wireless - UHF | 100 | Details | |||||
| Sony | WRT-805A | Body Pac TX | Wireless - UHF | 25 | Details | |||||
| Sony | WRR-802A | Diversity RX | Wireless - UHF | 50 | Details | |||||
| Sony | WRU-806A | Diversity RX | Wireless - UHF | 50 | Details | |||||
| Lectrosonics | CR / M185 | VHF-ENG | Wireless Mics | 45 | Details | |||||
| Countryman | E6 | IsoMax | EarSet Microphone | 45 | Details | |||||
| Sennheiser | 416 / BP2 | Shotgun Mics | 40 | Details | ||||||
| Sennheiser | ME80 / K3U | Shotgun Mics | 20 | Details | ||||||
| Sennheiser | ME40/K3U | Shotgun Mics | 20 | Details | ||||||
| Sony | ECM-672 | Shotgun Microphone | 20 | Details | ||||||
| Sony | ECM-77 | Lavalier Mics | 20 | Details | ||||||
| Sony | ECM-55 | Lavalier Mics | 15 | Details | ||||||
| Tram | 50 | Lavalier Mics | 20 | Details | ||||||
| Coles Electroacoustics | 4104 | Commentators Mic | Ribbon Microphone | 75 | Details | |||||
| Electrovoice | RE50 | Hand Held | 15 | Details | ||||||
| Electrovoice | 635A | Hand Held | 10 | Details | ||||||
| Crown | PZM-6S | PZM | 30 | Details | ||||||
| PSI | Fish Pole | Shock Mount | Mic Accessories | 25 | Details | |||||
| Rycote | Blimp and Pistol Grip | Mic Accessories | 25 | Details | ||||||
| Sony | 14" | Parabolic Reflector Dish | Mic Accessories | 25 | Details | |||||
| DynaSonics | House (H1020) | 16 ch | Audio Mixer | 100 | Details | |||||
| Mackie | CR1604 | 16 Channel | Audio Mixers | 75 | Details | |||||
| Electrovoice | BK842 | 8x4x2 | Audio Mixers | 50 | Details | |||||
| Shure | FP42 | 4x2 Stereo | Audio Mixers | 45 | Details | |||||
| Shure | M367 | 6x2 Mono | Audio Mixers | 45 | Details | |||||
| Shure | M267 | 4x1 Line/Mic | Audio Mixers | 30 | Details | |||||
| Shure | FP32A/33 | 3x2 Stereo/DC | Audio Mixers | 40 | Details | |||||
| Shure | FP31 | 3x1 DC | Audio Mixers | 25 | Details | |||||
| Fostex | 6301 B / EAV | Monitor | Audio Accessories | 15.00/ea. | Details | |||||
| Shure | FP11 | Line Amp | Audio Accessories | 20 | Details | |||||
| Shure | FP12 | Sorry, No Longer Rented | Audio Accessories | 20 | Details | |||||
| Shure | FP22 | Stereo Headphone Amp | Audio Accessories | 30 | Details | |||||
| Crown | D-75 | Amplifier | Audio Accessories | 45 | Details | |||||
| Shure | FP16 | Audio DA | Audio Accessories | 35 | Details | |||||
| Whirlwind | 4 Ch Splitter | Audio Accessories | 40 | Details | ||||||
| Gentner | Microtel | Audio Accessories | 45 | Details | ||||||
| Telos | Link II | Telephone Interface | Audio Accessories | 100 | Details | |||||
| Tweecom | Announce Box | Audio Accessories | 75 | Details | ||||||
| Tweecom | Tweecom 831 | News Bridge/EV Mixer ELX -1A | Audio Accessories | 75 | Details | |||||
| Tweecom | 831 Aux Panel | News Bridge | Audio Accessories | 60 | Details | |||||
| JK Audio | Inkeeper | Audio Accessories | 75 | Details | ||||||
| DBX | 166 | Quad Limiter | Audio Accessories | 50 | Details | |||||
| JK Audio | RemoteMix 3 | Telephone Interface | Audio Accessories | 75 | Details | |||||
| JK Audio | ComPac | Telephone Interface | Audio Accessories | 50 | Details | |||||
| Sony | TCD-D7 | DAT Walkman | Audio Accessories | 65 | Details | |||||
| Big Ears | BE3 | 23" parabolic | Microphone Reflector | 150 | Details | |||||
| Letrosonic | 411 | 70 | Details | |||||||
| Speakers, Amps | Distribution, etc. | --call-- | Details | |||||||
| 360 Systems | Instant Replay | Instant Replay | 150 | Details | ||||||
| VPS | Field Audio Kit | Mixer, Mics, cables... | 175 | Details | ||||||
| Sennheiser | ME20+K3U | Shotgun | 35 | Details | ||||||
| Sennheiser | ME66/K6 | Shotgun | 25 | Details | ||||||
| Whirlwind | Press Bridge | 16 Ch | Press Bridge | 125.00 | Details | |||||
| Shure | MX-393 | Tabletop/Stage | Boundary Mic | 60 | Details |
PRODUCTION
| Manufacturer | . | Model | . | . | Description | . | Rate | . | ||
| Chyron | Duet | LX, LEX | SD or HD | ---CALL--- | Details | |||||
| Sony | 1024 HD | HD Scan Converter | 200 | Details | ||||||
| AJA | FS-1 | ANYTHING-IN, ANYTHING OUT CONVERTER | HD Converter | 225 | Details | |||||
| Sony | DFS 300 | Digital Effects | Production Switcher | 200 | Details | |||||
| Sony | BVS-3200n | Production Switcher | 250 | Details | ||||||
| Grass Valley | 110N | Production Switcher | 250 | Details | ||||||
| Ferrell | Effect DVE | Effects | 250 | Details | ||||||
| Sony | DSC-1024G | Digital Scan Converter | Terminal | 175 | Details | |||||
| DPS | 470 | 250 | Details | |||||||
| DPS | 465 | TBC Frame Sync SDI | 225 | Details | ||||||
| Sony | MPU-F100A | Frame Synchronizer / T.B.C. | Terminal | 175 | Details | |||||
| Telcom Research | T5010 | Time Code | Terminal | 100 | Details | |||||
| Telcom Research | TCG 650 | Time Code | Generator | 75 | Details | |||||
| DPS | 210 | Transcoder | Terminal | 100 | Details | |||||
| Grass Valley | SCB 200N | Sync Generator | Terminal | 100 | Details | |||||
| Videtek | Times Six | Sync Generator | Terminal | 100 | Details | |||||
| VDS | Sports Bug | Graphics | 400 | Details | ||||||
| Videotek | VDA-16 | Video DA | Distribution | 45 | Details | |||||
| Grass Valley | Quad Video DA | Select your cards... | Distribution | 100 | Details | |||||
| Script linc | ScriptBoy | Time Code Clipboard | 45 | Details | ||||||
| DPS | 475 | TBC Frame Sync | 275 | Details | ||||||
| Video Distribution, | Test Equipment | Time Code, ... | ---CALL--- | Details | ||||||
| Chyron | Maxine | Sorry, No Longer Rented! | Graphics | Details | ||||||
| Chyron | Max | Sorry, No Longer Rented! | Graphics | Details | ||||||
| Abekas | A42 Still Store | Sorry, No Longer Rented! | Effects | Details | ||||||
| Panasonic | WJ-MX50 | Sorry, No Longer Rented! | Production Switcher | Details | ||||||
| Abekas | A53 DVE | Sorry, No Longer Rented! | Effects | Details | ||||||
| Panasonic | MX-70 | Sorry, No Longer Rented! | Production Switcher | Details |
LIGHTING
| Manufacturer | . | Model | . | . | Description | . | Rate | . | ||
| ARRI | Softbank I | Chimera | Tungsten Light Kits 3200K | 95 | Details | |||||
| Arri | D1 Kit | Chimera | Tungsten Light Kits 3200K | 75 | Details | |||||
| Quartz Color | Flight Kit #3 | Chimera | Tungsten Light Kits 3200K | 70 | Details | |||||
| ARRI | ArriLite 1000/3 Kit | Tungsten Light Kits 3200K | 65 | Details | ||||||
| ARRI | 300/650 Kit | Tungsten Light Kits 3200K | 90 | Details | ||||||
| Arri | 150/3 Kit | Tungsten Light Kits 3200K | 45 | Details | ||||||
| VIDESSENCE | BABY BASE | Powerful lighting/small package | Triple Tube fluorescent lamps | 70 | Details | |||||
| VIDESSENCE | Shooter Kit | Powerful lighting/small package | Triple Tube fluorescent lamps | 50 | Details | |||||
| Strand | Mizar Kit | Tungsten Light Kits 3200K | 40 | Details | ||||||
| Anton Bauer | Ultra Day Light | 25W | DC "Camera Lights" HMI (5600K) | 75 | Details | |||||
| Anton Bauer | Ultra Light 30D | 80w/160w | DC "Camera Lights" Tungsten 3200K | 75 | Details | |||||
| Anton Bauer | Ultra Light II 42W | Softbox | DC "Camera Lights" Tungsten 3200K | 25 | Details | |||||
| Frezzi | Mini-Fill | Dimmer | DC "Camera Lights" Tungsten 3200K | 40 | Details | |||||
| VPS | Dimmers | 1000w | Lighting Accessories | 20 | Details |
GRIP GEAR
| Manufacturer | . | Model | . | . | Description | . | Rate | . | ||
| VPS | Applebox Kit | 4 in 1 | Applebox Kit | 25 | Details | |||||
| Matthews | C Plus Stand | 15 | Details | |||||||
| Matthews | Sand Bag | 5 | Details | |||||||
| VPS | Grip Kit | 15 | Details | |||||||
| Matthews | Flag Kit 18x24 | 45 | Details | |||||||
| Matthews | Flag Kit 12x18 | 35 | Details | |||||||
| Flex Fill | Reflector 38" | White/Silver | 10 | Details | ||||||
| Flex Fill | Reflector 20" | White/Silver | 5 | Details | ||||||
| Flex Fill | Arm and Stand | 10 | Details | |||||||
| Backgrounds | Backgrounds | Backgrounds | Colors | 25 | Details | |||||
| CamMate | Jib Arm | 28' | Available Upon Request | ---CALL--- | Details | |||||
| Steadicam | Master Series | Available Upon Request | ---CALL--- | Details | ||||||
| Details |
COMMUNICATIONS
| Manufacturer | . | Model | . | . | Description | . | Rate | . | ||
| HME | PRO-850 | Dual Channel | Intercom - Wireless | 275 | Details | |||||
| HME | 800 | Intercom - Wireless | 200 | Details | ||||||
| RTS | 2100 | Intercom - Wireless | 200 | Details | ||||||
| RTS | PS15 | Power Supply Only! | Intercom - Wired | 35 | Details | |||||
| RTS | PS8 | Power Supply Only! | Intercom - Wired | 25 | Details | |||||
| RTS | MCE325 | Intercom - Wired | 45 | Details | ||||||
| RTS | BP300 | Intercom - Wired | 15 | Details | ||||||
| RTS | RM300 SK | Intercom - Wired | 20 | Details | ||||||
| Clear-Com | TW12B | Wired Intercom | 45 | Details | ||||||
| Telos | Link II | Telephone Interface | Intercom - Wired | 100 | Details | |||||
| Lectrosonics | IFB - Wireless | 125 | Details | |||||||
| Vega | RMT-10 | Dual Wireless IFB System | IFB - Wireless | 85 | Details | |||||
| Vega | RMT-10 | Single Wireless IFB System | IFB - Wireless | 55 | Details | |||||
| Gentner | Microtel | Telephone Interface | IFB - Wired | 45 | Details | |||||
| Motorola | P110/GP300 | Walkie - Talkies | 15 | Details | ||||||
| Motorola | Headset | 2 Way Radio Headset | Walkie - Talkies | 5 | Details | |||||
| RTS | PS8 Kit | 8 Station Intercom KIT | RTS PS 8 Kit | 225.00 | Details | |||||
| RTS | PS 8 Kit (4) | 4 Station Intercom Kit | Kit | 75 | Details | |||||
| Motorola | Speaker Mics | 2 Way Radio Handset | 5 | Details | ||||||
| Studio Tech | two | Wired IFB | 125 | Details | ||||||
| RTS/VPS | PS-8 KIT | Wired Intercom System | 4 Station Intercom Kit | 75 | Details | |||||
| RTS/VPS | PS-15 KIT | Wired Intercom System | 4 Station Intercom Kit | 100 | Details |
MULTI-CAM PACKAGES
| Manufacturer | . | Model | . | . | Description | . | Rate | . | ||
| VPS | 4 Cam Fly Pac | TRIAX | Fly Pac | 3500 | Details | |||||
| VPS | 3 Cam Fly Pac | TRIAX | Fly Pac | 3000 | Details | |||||
| VPS | 2 Cam Fly Pac | TRIAX | Fly Pac | 2500 | Details | |||||
| VPS | 4 Cam Fly Pac | MultiCore | Fly Pac | 3000 | Details | |||||
| VPS | 3 Cam Fly Pac | MultiCore | Fly Pac | 2500 | Details | |||||
| VPS | 2 Cam Fly Pac | MultiCore | Fly Pac | 2000 | Details |
PRODUCTION TRUCK
| Manufacturer | . | Model | . | . | Description | . | Rate | . | ||
| VPS | 20' Production Truck | Up to 6 Cameras 6 Tape | ---CALL For Rates--- | Call | Details | |||||
| VPS | 18' Production Truck | Up to 4 Cameras 4 Tape | ---CALL For Rates--- | Call | Details |
